Free
The plan every organisation starts on.
Free
Request an invite- 2 projects
- 3 members
- 500 live customers
- 10,000 usage reports
Includes
- As-of previews
- Customer tokens
- Default plan
- Grants
- And 2 more
Start free with sample plans and customers. Move up when your catalogue, team and customers grow, and change plan whenever you need to.
The plan every organisation starts on.
Free
Request an inviteIncludes
More projects, people and customers, plus reviews, cohorts, add-ons and proration.
US$49a month
Request an inviteEverything in Free, plus
Unlimited projects, people and live customers.
Contact us
Contact salesEverything in Team, with higher limits
Prices are in USD and don’t include tax, which is added where it applies.
| Feature | Free | Team | Scale |
|---|---|---|---|
| Limits | |||
| API requestsProduct requests per 10 seconds per environment, whoever makes them. | 1,000 | 5,000 | 20,000 |
| Custom billing periodsCustom billing periods per project. | None | 5 | 20 |
| Extra environmentsEnvironments per project beyond the first test and live ones. | None | 3 | 10 |
| FeaturesFeatures per project. | 25 | 200 | 500 |
| Live customersCustomers per project in live environments, except those on tracks with test payments. | 500 | 5,000 | Unlimited |
| MembersPeople per organisation, pending invitations included. | 3 | 25 | Unlimited |
| Organisation keysOrganisation keys per organisation. | 1 | 5 | 20 |
| PlansPlans and add-ons per project. | 10 | 50 | 200 |
| Project keysAPI keys per project. | 10 | 50 | 200 |
| ProjectsProjects per organisation. | 2 | 20 | Unlimited |
| Usage historyHow far back usage reports go. | 30 | 90 | 730 |
| Usage reportsUsage reports recorded per month. | 10,000 | 1,000,000 | Unlimited |
| Test customersCustomers per project in test environments and on tracks with test payments. | 100 | 1,000 | 5,000 |
| TracksExtra tracks per environment. | 1 | 3 | Unlimited |
| Capabilities | |||
| Add-onsAdd-on plans. | Not included | Included | Included |
| As-of previewsThe Entitler-As-Of header. | Included | Included | Included |
| Banked creditsBanking unused credits across periods. | Not included | Included | Included |
| CohortsVersioned cohorts and moving customers between versions. | Not included | Included | Included |
| Customer portalThe customer’s own view of their plan. | Not included | Included | Included |
| Customer tokensShort-lived tokens for one customer, for browsers and mobile apps. | Included | Included | Included |
| Default planA plan customers are on before they subscribe. | Included | Included | Included |
| GrantsGrants and trials for one customer. | Included | Included | Included |
| Sign-in providersVerifying the tokens a customer’s own sign-in provider issues. | Included | Included | Included |
| Legacy plansRetiring a plan while customers keep it. | Not included | Included | Included |
| Management keysAPI keys with management scopes beyond reading and changing customers and minting their tokens. | Not included | Included | Included |
| ProrationProrated moves between plans. | Not included | Included | Included |
| Review flowReviews on changes and approvals on rollouts. | Not included | Included | Included |
| Scheduled movesBooking a move or cancellation for the end of the period. | Included | Included | Included |
| Team rolesRoles beyond owner and admin. | Not included | Included | Included |
| Usage windowsMetered features that reset on a window of hours or days. | Not included | Included | Included |
Start with sample plans and customers. Then try a change you expect to make, such as a new tier, a usage allowance or an exception for an early customer. Request an invite to try it with your team.